Here at D.K.L Sports, we have leagues running on the following days, click on an image  below to see tables for each night.

 All  League  Tables  are  in  ' The  Bristol  Evening  Post '  On  Saturday's   -  Weekly



 

League  Spotlight  -  Sunday  League

PREMIER  DIVISION P W Sd Nsd L F A Gd Pts
 (1)    Fake  F.C. 12 8 2 0 2 48 17 +31 28
 (2) No  Honey  Badgers 12 7 3 0 2 38 22 +16 27
 (3) Bristol  Wardogs 12 7 2 0 3 50 31 +19 25
 (4) Gemini  Doors 12 6 3 0 3 39 35 + 4 24
 (5) Manny  Fagnets 12 6 2 0 4 39 24 +15 22
 (6) Dreamers 12 7 0 0 5 36 37 - 1 21
 (7) Hungarian  Aces 12 6 1 0 5 44 37 + 7 20
 (8) Simply  Red 12 4 0 0 8 19 38 -19 12
 (9) T. B. C. 12 0 2 0 10 12 47 -35 5
 (10) Pimp  My  Side 12 0 1 0 11 18 67 -49 2

            Player  Of  The  Night  -  Darren  Curtis  -  Pimp  My  Side

                                               Joint  With

         Player  Of  The  Night  -  Zsombor  Melegh  -  Hungarian  Aces

 

 






GFA